
Pricing
Services | 1 Pet | 2nd Dog | 2nd Animal (other) |
---|---|---|---|
Anytime Pet Visit | $25 | $5 | $10 |
Multiple-visit rate | $23 | $5 | $10 |
Dailey Dog Walking (20 min) | |||
2x/week | $24 | $5 | |
3x/week | $23 | $5 | |
4-5x/week | $22 | $5 | |
Daily Dog Walking (30 min) | |||
2x/week | $29 | $5 | |
3x/week | $28 | $5 | |
4-5x/week | $27 | $5 |
Plant watering (30 min) – $30
Additional time charges – $45/hr